91ÉçÇø

Skip to content
Contact 91ÉçÇø

Computer labs on Campus:

Lab Phone Monday Tuesday Wednesday Thursday Friday Saturday Sunday
1346  8 am to 9:00 pm
 8 am to 9:00 pm  8 am to 9:00 pm  8 am to 9:00 pm  8 am to 4:30 pm closed closed
1421  8 am to 9:00 pm  8 am to 9:00 pm  8 am to 9:00 pm  8 am to 9:00 pm  8 am to 4:30 pm closed closed
LA 0116 (office) 5440  8 am to 4:30 pm  8 am to 4:30 pm  8 am to 4:30 pm  8 am to 4:30 pm  8 am- 4:30 pm closed closed

All the Computer labs on Campus:

Lab Number Lab Type Department Computer Model CPU/Cores RAM Operating System Year Installed
AEC 0107 17 Automation lab Engineering OptiPlex 5050 i7-7700(4) 16GB Windows 10 2018
AEC 0108 21 CAD Lab Engineering OptiPlex 5050 i7-7700(4) 16GB Windows 10 2018
Astronomy 14 Astronomy lab - laptops Science and Math Latitude 5440 i7-1355U 16GB Windows 11 2023
BE 0006 41 Teaching Lab Engineering Optiplex 5060 i7-8700(*)(6) 16GB Windows 10 2019
BE 0029 25 CAD lab #2 Engineering OptiPlex 5060 i7-8700(*)(6) 16GB Windows 10 2019
BE 0031 25 CAD lab #1 Engineering OptiPlex 5060 i7-8700(*)(6) 16GB Windows 10 2019
BE 1004 37 Stock Trading Room Business VmWare - thin client N/A N/A Windows 10 2019
BE 1005 14 Design Center Engineering OptiPlex 5060 i7-8700(*)(6) 16GB Windows 10 2019
BE 1012 7 Fluids lab Engineering OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2022
BE 1032 36 Hardware/Software lab Business OptiPlex 5000 i7-12700(12) 16GB Windows 11 2022
BE 1033 36 CIS261 teaching lab Business OptiPlex 5000 i7-12700(12) 16GB Windows 11 2022
BE 1034 31 CS teaching lab Business OptiPlex 5000 i7-12700(12) 16GB Windows 11 2023
BE 1035 40 CIS151 Teaching lab Business OptiPlex 5000 i7-12700(12) 16GB Windows 11 2022
BE 2001 41 Teaching Computer Lab Business OptiPlex 5000 i7-12700(12) 16GB Windows 11 2022
BE 2005 16 Entrepreneur lab - laptops  Business Latitude E5500 Core 2Duo-4GB 8GB Windows 10 2017
BE 2009 9 Power Lab Engineering OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2022
BE 2012 17 Communications lab Engineering OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2022
BE 3029 19 Combination Classroom  Business OptiPlex 5050 i7-7700(4) 16GB Windows 10 2017
ED 1102 9 Writers Room University Division OptiPlex 5050 i7-7700(4) 16GB Windows 10 2022
ED 1122 5 Teaching Lab Academic Skills OptiPlex 5050 i7-7700(4) 16GB Windows 10 2022
ED 1123 9 Teaching Lab Academic Skills OptiPlex 5050 i7-7700(4) 16GB Windows 10 2022
ED 1126 23 Teaching Lab University Division OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
ED 2102 27 Open Information Tech OptiPlex 5000 i7-12700(12) 16GB Windows 11 2022
ED 2102 3 Open Information Tech iMac 2021 24" M1 16GB Ventura 2023
ED 2110  20 Teaching Lab - laptops Academic Skills Latitude 3490 i5-7200U 16GB Windows 10 2018
ED 2111 21 Teaching Lab Academic Skills OptiPlex 5000 i7-12700(12) 16GB Windows 11 2023
ED 2112 100 Teaching Lab Math OptiPlex 5060 i7-8700(*)(6) 16GB Windows 10 2019
ED 2117 25 Teaching Lab Education OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2022
ED 3111 15 Teaching Lab Education OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
ED 3113 15 Teaching Lab Education OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
ED 3145 15 Teaching Lab Education OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
ED 3147 15 Teaching Lab Education OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
ED 3148 25 Teaching Lab Education OptiPlex 5000 i7-12700(12) 16GB Windows 10 2022
Governor 24 Open- Dorms Housing OptiPlex 5250 AIO i7-7700 (4) 16GB Windows 10 2018
Housing 9 Open Information Tech OptiPlex 5250 AIO i7-7700 (4) 16GB Windows 10 2018
HP 1043 23 Dental Lab Health Professions OptiPlex 7010 i7-13700 (16)(*) 16GB Windows 10 2023
HP 1044 12 Dental Lab Health Professions OptiPlex 7010 i7-13700 (16)(*) 16GB Windows 10 2023
HP 1051 19 Dental Lab Health Professions OptiPlex 7010 i7-13700 (16)(*) 16GB Windows 10 2023
HP 1066 13 Dental Lab Health Professions OptiPlex 7010 i7-13700 (16)(*) 16GB Windows 10 2023
HP 2028 22 Teaching Lab Health Professions OptiPlex 5050 i7-7700 (4) 16GB Windows 10 2017
LA 0115 14 Open Information Tech OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2022
LA 0115 13 Open Information Tech iMac 2021 24" M1 16GB Ventura 2023
LA 0118 17 Teaching Lab Liberal Arts iMac 2019 27" i5-8500(6) 8GB Ventura 2019
LA 0120 33 Teaching Lab Foreign Language OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
LA 1008 26 Teaching Lab Liberal Arts OptiPlex 7010 i7-13700(*)(16) 16GB Windows 10 2023
LA 1009 20 Teaching Lab Liberal Arts OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2022
LA 1010 20 Teaching Lab Liberal Arts OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2023
LA 1011 32 Teaching Lab Liberal Arts OptiPlex 5000 i7-12700(*)(12) 16GB Windows 10 2022
LA 2031 21 Communications lab Liberal Arts iMac 2019 27" i5-8500(6) 8GB Ventura 2019
Newman 24 Open- Dorms Housing OptiPlex 5250 AIO i7-7700 (4) 16GB Windows 10 2018
O'Bannon 32 Open- Dorms Housing OptiPlex 5250 AIO i7-7700 (4) 16GB Windows 10 2018
OC 2004 38 Teaching Lab English OptiPlex 5050 i7-7700 (4) 16GB Windows 10 2018
OC 2005 31 Teaching Lab English OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
OC 2039 32 Teaching Lab English OptiPlex 5050 i7-7700 (4) 16GB Windows 10 2018
OC 2040 33 Teaching Lab English OptiPlex 7010 i7-13700 (16) 16GB Windows 11 2023
RL 1027 – Lab A 32 Open* (check with library) Library OptiPlex 5250 AIO i7-7700 (4) 16GB Windows 10 2018
Ruston Hall 32 Open- Dorms Housing OptiPlex 5250 AIO i7-7700 (4) 16GB Windows 10 2018
SC 1204  20 Teaching Lab - laptops Science and Math Latitude 3490 i5-7200U(2) 16GB Windows 10 2018
SC 1206  30 Teaching Lab - laptops Science and Math Latitude 3379 i5-6200U(2) 8GB Windows 10 2017
SC 3203  30 Teaching Lab - laptop Science and Math Latitude 5480 i5-7200U(2) Windows 10 2017
SC 3220  30 Teaching Lab - laptop Science and Math Latitude 5440 i7-1355U(10) 16GB Windows 11 2023
SC 3221  30 Teaching Lab - laptop Science and Math Latitude 5440 i7-1355U(10) 16GB Windows 11 2023
SC 1208 5 SCIENCE LAB Science and Math OptiPlex 5060 i7-8700(*)(6) 16GB Windows 10 2019
SC 2241 6 SCIENCE LAB Science and Math OptiPlex 9010 i7-3770S(4) 8GB Windows 10 2019
SC 3211 15 Geology ArcGIS lab Science and Math Latitude E6540 i7-4610(2) 16GB Windows 10 2016
SEC 261 31 Teaching Lab Athletics Optiplex 5080 i7-10700(8) 16GB Windows 10 2021
SEC 262 28 Teaching Lab Athletics Optiplex 5080 i7-10700(8) 16GB Windows 10 2021
AC 0117 20 Teaching lab Art Mac Studio  M1 Max (10) 32GB Ventura 2022
AC 0118 20 Teaching lab Art iMac 2020 27" i5-10500(6) 16GB Ventura 2021
AC 0121 18 Teaching Lab LA Scene Shop Precision 3630 i7-9700 (8) 32GB Windows 11 2020
AC 0230 20 Teaching Lab Art iMac 2021 24" M1(8) 16GB Ventura 2023
UCE 2229 17 OutReach lab Outreach and Engagement OptiPlex 5050 i7-7700(4) 16GB Windows 10 2017