Recruitment and Retention Committee聽
Department | Name |
Interim Dean, Pott College of Science, Engineering, and Education | Dr. Bill Elliott |
Associate Dean, Pott College of Science, Engineering, and Education | Dr. Tori Colson |
Interim Assistant Dean, Pott College of Science, Engineering, and Education | Dr. Kim Delaney |
Chair, Biology | Dr. Cindy DeLoney-Marino |
Chair, Chemistry and Biochemistry | Dr. Ken Walsh |
Chair, Engineering | Dr. Paul Kuban |
Chair, Geology, Physics, and Environmental Science | Dr. Bill Elliott |
Chair, Kinesiology and Sport | Dr. Renee Frimming |
Chair, Mathematical Sciences | Dr. Rick Hudson |
Chair, Teacher Education | Dr. Mary Ann Cahill |
Director, Pott College Advising and Resource Center | Bryan Bowerman |
Southwest Indiana STEM | Dr. Allison Grabert |
Faculty Senate Chair; Biology | Dr. Kyle Mara |
Engineering | Dr. Brandon Field |
Geology, Physics, and Environmental Science | Dr. Kent Scheller |
Geology, Physics, and Environmental Science | Ms. Carrie Wright |
Kinesiology and Sport | Dr. Alyssa Weatherholt |
Mathematical Sciences | Dr. Heather Cook |
Teacher Education | Dr. Jeff Thomas |
Chemistry and Biochemistry | Dr. Jacob Lutter |
Equity, Diversity and Inclusion Committee聽
Department | Name | Term |
Interim Assistant Dean, Pott College of Science, Engineering, and Education (ex officio) | Dr. Kim Delaney | - |
Biology | Dr. Chris Sedlacek | 2024-26 |
Chemistry and Biochemistry | Dr. Anne-Claire Limon-Lewis | 2023-25 |
Engineering (Committee Chair) | Dr. Susan Ely | 2024-26 |
Geology, Physics, and Environmental Science聽 | Ms. Carrie Wright | 2023-25 |
Kinesiology & Sport | Dr. Mina Woo | 2024-26 |
Mathematical Sciences | Dr. Chris Robinson | 2024-26 |
Chair, Teacher Education | Dr. Elizabeth Wilkins | 2024-26 |
Director, CETL | Dr. Amy Chan-Hilton | 2022-24 |
College Awards Committee聽
Department | Name | Term |
Interim Assistant Dean, Pott College of Science, Engineering, and Education (ex officio) | Dr. Kim Delaney | - |
叠颈辞濒辞驳测听 | Dr. Rich Bennett | 2023-25 |
Chemistry and Biochemistry | Dr. Evan Millam | 2022-24 |
Engineering | Dr. Todd Nelson | 2023-25 |
Chair, Geology, Physics, and Environmental Science聽 | Dr. Jim Durbin | 2024-26 |
Kinesiology and Sport | Dr. Brian Kiessling | 2023-25 |
Mathematical Sciences | Dr. Uditha Wijesuriya | 2024-26 |
Teacher Education | Dr. Jill Raisor | 2023-25 |
Communication Liaison聽
Department | Name | Term |
Content Marketing Specialist, Pott College of Science, Engineering, and Education | Brittany Skinner | - |
Interim Assistant Dean, Pott College of Science, Engineering, and Education | Dr. Kim Delaney | - |
叠颈辞濒辞驳测听 | Dr. Kyle Mara | 2022-24 |
Chemistry and Biochemistry | Dr. Ken Walsh | 2022-24 |
Engineering | Dr. Nicole Becklinger | 2023-25 |
Geology, Physics, and Environmental Science聽 | Dr. Kent Scheller | 2024-26 |
Kinesiology and Sport | Dr. Cody Strom | 2023-25 |
Chair, Mathematical Sciences | Dr. Melody Lee | 2024-26 |
Teacher Education | Dr. Elise Murray | 2023-25 |
Grants Committee聽
Department | Name | Term |
Interim Assistant Dean, Pott College of Science, Engineering, and Education (ex officio) | Dr. Kim Delaney | - |
Faculty Senate Chair; Biology | Dr. Kyle Mara | 2024-26 |
Chemistry and Biochemistry | Dr. Jeannie Collins | 2024-26 |
贰苍驳颈苍别别谤颈苍驳听 | Dr. Jason Hill | 2023-25 |
Geology, Physics, and Environmental Science聽 | Dr. Tony Maria | 2024-26 |
Kinesiology and Sport聽 | Dr. Cody Strom | 2022-24 |
Mathematical Sciences | Dr. Adrian Gentle | 2024-26 |
Teacher Education | Dr. Moriah Smothers | 2023-25 |
Pott College Promotions Committee聽
Department | Name | Term |
Assistant Dean, Pott College of Science, Engineering, and Education (ex officio) | Dr. Kim Delaney | 2024-25 |
Biology | Dr. Alex Champagne | 2024-26 |
Chemistry and Biochemistry (Committee Chair) | Dr. Evan Millam | 2024-26 |
贰苍驳颈苍别别谤颈苍驳听 | Dr. Tom McDonald | 2022-23 |
Geology, Physics, and Environmental Science聽 | Dr. Eric Greenwood | 2024-26 |
Kinesiology and Sport聽 | Dr. Chase Smith | 2024-26 |
Mathematical Sciences | Dr. Mark Creager | 2023-25 |
Teacher Education | Dr. Jeff Thomas | 2023-25 |
Pott College Graduate Council
Department | Name | Program | Term |
Assistant Dean, Pott College of Science, Engineering, and Education | Dr. Tori Colson | - | - |
Director of Doctoral Program, Teacher Education | Dr. Elizabeth Wilkins | Director of Doctoral Programs, Teacher Education | - |
Chair, Kinesiology and Sport | Dr. Renee Frimming | Master of Science in Sport Management | - |
Director of Masters and Certificate Programs, Teacher Education | Dr. Simone Nance | Director of Graduate Programs, Teacher Education | - |
Chair, Chemistry and Biochemistry | Dr. Ken Walsh | Appointed | - |
Chair, Mathematical Sciences | Dr. Rick Hudson | Appointed | - |
Chair, Teacher Education | Dr. Mary Ann Cahill | Appointed | - |
Biology | Dr. Rex Strange | Elected | 2023-25 |
Mathematical Sciences | Dr. Stacey Murray | Elected | 2024-26 |
Dean, School of Graduate Studies | Dr. Michael Dixon | Non-Voting Member; Dean, School of Graduate Studies | |
Registrar | Sandy Frank | Non-Voting Member聽 | |
Rice Library | Marna Hostetler | Non-Voting Member聽 |
Teacher Education Council (TEC)
Chair of TEC, Assistant Dean of Pott College | Dr. Tori Colson |
Interim Associate Provost | Dr. Jason Hardgrave |
Interim Dean of Pott College | Dr. Bill Elliott |
Dean of Liberal Arts | Dr. Del Doughty |
Director of Doctoral Program, Teacher Education | Dr. Elizabeth Wilkins |
Director, Pott College Advising and Resource Center | Bryan Bowerman |
Advisor, Pott College Advising and Resource Center | Jacob Hansen |
Advisor, Liberal Arts Advising Center | Emma Hooper |
Art & Design | Kirk Maynard |
Chair, Art & Design | Dr. Sara Christensen Blair |
English | Dr. David O'Neil |
Chair, English | Dr. Oana Popescu Sandu |
History | Cacee Hoyer |
Chair, History | Dr. Denise Lynn |
World Languages and Culture | Dr. Bartell M Berg |
Chair, World Languages and Culture | Dr. A. David Hitchcock |
Biology | Dr. Edith Hardcastle |
Chair, Biology | Dr. Cindy DeLoney Marino |
Science Representative, Chemistry and Biochemistry | Dr. Evan Millam |
Chair, Chemistry and Biochemistry | Dr. Ken Walsh |
Chair, Geology, Physics, and Environmental Science | Dr. Tony Maria |
Chair, Kinesiology and Sport | Dr. Renee Frimming |
Mathematics Representative, Mathematical Sciences | Dr. Doris Mohr |
Chair, Mathematical Sciences聽 | Dr. Rick Hudson |
Coordinator of Educator Services, Teacher Education | Dr. Erin Hollinger |
Assessment Manager, Teacher Education | Jean Moore |
Teacher Education | Dr. Simone Nance |
Director of Clinical Internships, Teacher Education | Joyce Rietman |
Teacher Education聽 | Dr. Kelly Sparks |
Director of Clinical Practice, Teacher Education | Dr. Sarah Wannemuehler |
Teacher Education | Dr. Clarissa Willis |
Chair, Teacher Education | Dr. Mary Ann Cahill |
Committee Representatives聽
Faculty Senate Representative |
Dr. Kyle Mara (2024-2026) |
Faculty Senate Alternate |
Dr. Chase Smith (2022-2024) |
University Assessment Committee | Dr. Elizabeth Wilkins (2024-2026) |
University Curriculum Committee |
Dr. Rex Strange (2024-2026) |
Faculty Affairs Committee |
Dr. Eric Greenwood (2024-2026) |
Student Academic Affairs Committee | Dr. Rob Carroll (2024-2026) |
Economic Benefits Committee |
Dr. Heather Cook (2024-2026) |
University Promotions Committee |
Dr. Kent Scheller (2024-2026) |
Faculty Grievance and Hearing Committee | Dr. Cindy DeLoney-Marino (2024-2026) |
Faculty Grievance and Hearing Committee Alternate |
Dr. Dan Elg (2024-2026) |
University Core 39 Council聽 |
Dr. Mark Krahling (2024-2026) |
University Core 39 Council Alternate |
Dr. Chase Smith (2023-2025) |
Honors Faculty Council | Dr. Jacob Lutter (2024-2026) |
College Graduate Council |
Dr. Stacey Murray (2024-2026) |
Faculty Awards Committee (FASTRC) |
Dr. Yalcin Sarol (2024-2026) |
91社区 IRB |
Dr. Kelly Sparks (2023-2025) |
Responsible Conduct of Research Committee |
Dr. Alex Champagne (2022-2025) |